AOS 52070
One Part/Metal-filled/High conductivity
Contact us
| Brand | AOS |
|---|---|
| Manufacturer SKU | |
| Application | Thermally Interface Materials |
| Market application | General Industry |
| Mix Ratio by Weight | One Part |
| Material | DISPENSABLE GAP FILLER |
| Color/Appearance | Dark Gray, Paste, Stiff |
| Viscosity (mPa.s) | 1,000,000 |
| Bleed (@ 200°C, 24 Hrs.,%/Wt) | 0.30% |
| Flow Rate (g/min.) | 0.5 to 1.5 |
| Evaporation (@200°C,24 Hrs., %/Wt.) | 0.50% |
| Specific Gravity | 2.3 |
| Thermal Conductivity (@36°C,W/mK) | 7.40 |
| Thermal Resistance (@50°C, °C/W) | 0.085 |
| Dielectric Strength (0.05” gap, V/mil) | |
| Volume Resistivity (ohm*cm) |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.




